Place of Origin: | CHINA |
---|---|
Brand Name: | HC , OEM |
Certification: | CE , SGS , ISO2001 |
Model Number: | ANY Series |
Minimum Order Quantity: | 100PCS |
Price: | Negotiable |
Packaging Details: | Cartons , Wooden Case , Pallets |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Sets Per day |
Usage: | For Tower | Function: | Protection |
---|---|---|---|
Advantage: | Cheaper Price With High Quality | Diameter: | Customerized |
Sample: | Sample Available | Standard Or Non Standard: | Standard |
High Light: | OPGW guy grip dead end clamp,SGS dead end guy wire grips,OPGW dead end guy wire grips |
1. The product is used to connect OPGW cable and tower in the optic fiber cable erection, the ground wire can
protect the OPGW cable and improve the antivibration.
2. The special design of the ground wire can guarantee that the preformed tension clamp will not lead to the stress concentration, which does damage to the OPGW cable, so that, ensure the normal life of the cable system.
Model | Available Dia. of Cable(mm) |
Holding Strength (KN) |
Available Span |
Length of Dead-end Component (mm) |
Length of Structural Reinforcing Rods(mm) |
Weight (kg) |
Universal Scheme | ||
Clevis (Eye Chain Link) | Thimble | Anchor Shackle | |||||||
ANY 1220 040 | 11.5-12.2 | 40 | 400/500 | 1260 | 1800 | 2.14 | PD-7 | TC 07 | U-7/2 |
ANY 1290 040 | 12.3-12.9 | 40 | 400/500 | 1260 | 1800 | 2.19 | PD-7 | TC 07 | U-7/2 |
ANY 1370 040 | 13.0-13.7 | 40 | 400/500 | 1260 | 1800 | 2.44 | PD-7 | TC 07 | U-7/2 |
ANY 1460 040 | 13.8-14.6 | 40 | 400/500 | 1260 | 1800 | 2.49 | PD-7 | TC 07 | U-7/2 |
ANY 1550 040 | 14.7-15.5 | 40 | 400/500 | 1260 | 1800 | 2.54 | PD-7 | TC 07 | U-7/2 |
ANY 1650 040 | 15.6-16.5 | 40 | 400/500 | 1260 | 1800 | 2.92 | PD-7 | TC 07 | U-7/2 |
With Link Fittings PD-7 ,TC-07, U-7 Etc