Place of Origin: | CHINA |
---|---|
Brand Name: | HC , OEM |
Certification: | CE , SGS , ISO2001 |
Model Number: | TGQ Series |
Minimum Order Quantity: | 100PCS |
Price: | Negotiable |
Packaging Details: | Cartons , Wooden Case , Pallets |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Sets Per day |
Weight: | 2.7-7.3kgs | Failing Load: | 70kn |
---|---|---|---|
Length: | 660-1200MM | Location Dia: | 151mm-700mm |
Structure: | Elbow | Pole Diamention: | 150mm-700mm |
High Light: | Elbow Hoop OPGW Cable Fittings,70kn OPGW Cable Fittings,OPGW Elbow Hoop |
Elbow Hoop For OPGW / ADSS Fiber Cable
Name | Model | Suitable Range | Weight(kg) | Material | Failing Load | |
Elbow Hoop |
TGQ 175 070 | Location dia: 151~175mm | 2.7 | galvanization steel | 70 | |
TGQ 200 070 | Location dia: 176~200mm | 2.9 | galvanization steel | 70 | ||
TGQ 225 070 | location dia: 201~225mm | 3.2 | galvanization steel | 70 | ||
TGQ 250 070 | location dia: 226~250mm | 3.4 | galvanization steel | 70 | ||
TGQ 275 070 | location dia: 251~275mm | 3.6 | galvanization steel | 70 | ||
TGQ 300 070 | location dia: 276~300mm | 3.8 | galvanization steel | 70 | ||
TGQ 325 070 | location dia: 301~325mm | 4.0 | galvanization steel | 70 | ||
TGQ 350 070 | location dia: 326~350mm | 4.3 | galvanization steel | 70 | ||
TGQ 375 070 | location dia: 351~375mm | 4.5 | galvanization steel | 70 | ||
TGQ 400 070 | location dia: 376~405mm | 4.7 | galvanization steel | 70 | ||
TGQ 425 070 | location dia: 401~425mm | 4.9 | galvanization steel | 70 | ||
TGQ 450 070 | location dia: 426~450mm | 5.1 | galvanization steel | 70 | ||
TGQ 475 070 | location dia: 451~475mm | 5.4 | galvanization steel | 70 | ||
TGQ 500 070 | location dia: 476~500mm | 5.6 | galvanization steel | 70 | ||
TGQ 525 070 | location dia: 501~525mm | 5.8 | galvanization steel | 70 | ||
TGQ 550 070 | location dia: 526~550mm | 6.0 | galvanization steel | 70 | ||
TGQ 575 070 | location dia: 551~575mm | 6.2 | galvanization steel | 70 | ||
TGQ 600 070 | location dia: 576~600mm | 6.5 | galvanization steel | 70 | ||
|
location dia: 601~625mm | 6.7 | galvanization steel | 70 | ||
TGQ 650 070 | location dia: 626~650mm | 6.9 | galvanization steel | 70 | ||
TGQ 675 070 | location dia: 651~675mm | 7.1 |
galvanization steel |
70 | ||
TGQ 700 070 |
location dia: 676~700mm |
7.3 | galvanization steel | 70 |