| Diamention: | 267x71x135MM | Driven Type: | Manual |
|---|---|---|---|
| Strap Width: | 9-19mm | Weight: | 1.2Kgs , 1.9KGS |
| Advantage: | Convenience , Efficient | Packing Material: | Metal, Paper, Plastic, Wood |
| High Light: | Manual plastic strap banding tool,OEM plastic strap banding tool,Manual Plastic Banding Tensioner |
||
Manual Plastic Banding Handle Tensioner Tighten Strapping Crimping Tool
Manual Strapping Tools Strapping Tensioner & Crimper this kind of strapping tools combines the tension with the fastening buckle, which is different from the traditional strapping tools and has a compact structure, light weight, strong tension, tight buckle and convenient operation
Strap material: PET PP
![]()
| Model | Strap type | strap width/mm | strap thickness/mm | dimension/mm |
Each net weight/kgs |
| B310 | PP &PET | 9-19 | 0.4-1.0 | 267x71x135 | 1.2 |
| B311 | PP&PET | 9-16 | 0.4-1.0 | 267x71x135 | 1.2 |
| B312 | PP&PET | 9-16 | 0.4-1.0 | 267x71x135 | 1.2 |
| B315 | PP&PET | 9-19 | 0.4-1.0 | 267x71x135 | 1.2 |
| B318 | PP&PET | 9-19 | 0.4-1.0 | 278x85x165 | 1.5 |
| JPQ19 | Cord strap | 9-19 | 0.4-1.0 | 265x65x150 | 1.2 |
| JPQ32 | Cord strap | 25-32 | 0.6-1.2 | 300x85x165 | 1.9 |
| JPQ32R | Cord strap | 25-32 | 0.6-1.2 | 350x85x165 |
2.05
|
| JPQ50 | Cord strap | 50 | 0.6-1.5 | 310x105x167 |
2.2
|