Place of Origin: | CHINA |
---|---|
Brand Name: | HC , OEM |
Certification: | CE , SGS , ISO2018 |
Model Number: | oxy 0800 , oxy 0880 |
Minimum Order Quantity: | 100 |
Price: | Negotiable |
Packaging Details: | Cartons , Wooden Case , Pallets |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Sets Per day |
Material: | Aluminum Alloy | Type: | OPGW Fiber Cable Fittings |
---|---|---|---|
Color Label: | Green , Black , Red , Blue | Weight: | 1.27KGS-4KGS |
Length: | 1100MM-3000MM | The Grip Strength: | The Grip Strength Of The Clamp Is Bigger Than 24% Of The Rated Tensile Strength |
High Light: | CE SGS OPGW double suspension clamp,CE SGS OPGW Suspension Clamp,OPGW Suspension Clamp CE SGS |
OPGW Fiber Cable Double Suspension clamp
1, Material : Aluminium Alloy Rods
2, For Medium And Long Span
3. Specification of suspension set:
Model | Cable Dia. Range (mm) | Length of Structural Reinforcing Rods(mm) | Length of Outer Rods(mm) |
Weight (kg)
|
Color Code |
|
OXS 0800 | 7.4-8.0 | 2100 | 1600 | 1.77 | Blue | |
OXS 0880 | 8.1-8.8 | 2100 | 1600 | 1.91 | Green | |
OXS 0960 | 8.9-9.6 | 2200 | 1600 | 2.03 | Yellow | |
OXS 1010 | 9.7-10.1 | 2200 | 1600 | 2.03 | Black | |
OXS 1060 | 10.2-10.6 | 2200 | 1600 | 2.12 | White | |
OXS 1110 | 10.7-11.1 | 2200 | 1600 | 2.12 | White | |
OXS 1160 | 11.2-11.6 | 2200 | 1600 | 2.27 | Blue | |
OXS 1170 | 11.7-11.7 | 2300 | 1700 | 2.49 | Green |
Specification of suspension set:(The grip strength of the clamp is bigger than 24% of The preformed dead end clamp are the first to offer the cabled loop, a feature that provides more durability, easier tensioning and adaptability to multiple guyi
The Max. unilateral angle of the single suspension will be 15º-18º, For double suspension will be 30º-36º.
Packing: Wooden case , Carton Etc.