Place of Origin: | CHINA |
---|---|
Brand Name: | HC , OEM |
Certification: | CE , SGS , ISO2018 |
Model Number: | oxy 0800 , oxy 0880 |
Minimum Order Quantity: | 100 |
Price: | Negotiable |
Packaging Details: | Cartons , Wooden Case , Pallets |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Sets Per day |
Material: | Galvanized Steel Or Aluminium Alloy | Surface: | Smooth |
---|---|---|---|
Color: | Silver | Weight: | 1.27KGS-4KGS |
Length: | 1100MM-3000MM | The Grip Strength: | The Grip Strength Of The Clamp Is Bigger Than 24% Of The Rated Tensile Strength |
High Light: | opgw suspension set 1100MM,opgw suspension set,1100MM fiber suspension clamp |
OXS Model OPGW Suspension Set
Model | Cable Dia. Range (mm) | Length of Structural Reinforcing Rods(mm) | Length of Outer Rods(mm) |
Weight (kg)
|
Color Code |
Collocate | |
AGS Clamp | Link Fittings | ||||||
OXS 0800 | 7.4-8.0 | 2100 | 1600 | 1.77 | Blue |
|
|
OXS 1200 | 11.8-12.0 | 2300 | 1700 | 2.49 | Yellow | ||
OXS 1270 | 12.1-12.7 | 2300 | 1700 | 2.49 | Black | ||
OXS 1290 | 12.8-12.9 | 2400 | 1700 | 2.78 | White | ||
OXS 1360 | 13.0-13.6 | 2400 | 1800 | 2.89 | Red | ||
OXS 1410 | 13.7-14.1 | 2400 | 1800 | 2.89 | Blue | ||
OXS 1430 | 14.2-14.3 | 2400 | 1800 | 2.89 | Green | ||
OXS 1450 | 14.4-14.5 | 2600 | 2000 | 3.46 | Yellow | ||
OXS 1510 | 14.6-15.1 | 2600 | 2000 | 3.46 | Black | ||
OXS 1580 | 15.2-15.8 | 2600 | 2000 | 3.46 | White | ||
OXS 1600 | 15.9-16.0 | 3100 | 2400 | 4.27 | Red | ||
OXS 1690 | 16.1-16.9 | 3100 | 2400 | 4.27 | Blue | ||
OXS 1730 | 17.0-17.3 | 3100 | 2400 | 4.49 | Green | ||
OXS 1800 | 17.4-18.0 | 3100 | 2400 | 4.62 | Yellow | ||
OXS 1840 | 18.1-18.4 | 3100 | 2400 | 4.62 | Black | ||
OXS 1880 | 18.5-18.8 | 3100 | 2400 | 4.97 | White | ||
OXS 1890 | 18.9-18.9 | 3100 | 2400 | 4.97 | Red | ||
OXS 1990 | 19.0-19.9 | 3100 | 2400 | 4.97 | Blue |
Instruction:The Max. unilateral angle of the single suspension will be 15º-18º, For double suspension will be 30º-36º.