Material: | Aluminum , Aluminum Clad Steel , Galvanized Steel | Type: | OPGW Fiber Cable Fittings |
---|---|---|---|
Span: | 100M-800M | Model No.: | ONY Series |
Holding Strength: | 20Kn-100Kn | Length: | 800MM-3000MM |
High Light: | 100KN OPGW Cable Fittings,3000MM OPGW Cable Fittings,OPGW helical tension clamp |
Helical Tension Set for OPGW Fiber Cable
Instruction: Material: Aluminum-clad steel rod.
7.1 Specification
Model |
Dia. range | Length of Structural Reinforcing Rods (mm) | Length of Dead-end Component (mm) |
Weight (kg) |
Failing Load(KN) | Universal Scheme | |||
MIN(mm) |
MAX (mm) |
Clevis | Thimble | Anchor Shackle | |||||
ONY 0780 | 7.2 | 7.8 | 1400 | 1000 | 1.10 | 70 |
Reference Appendix1
|
TC 07 | Reference Appendix1 |
ONY 0880 | 7.9 | 8.8 | 1400 | 1000 | 1.15 | 70 | TC 07 | ||
ONY 1010 | 8.9 | 10.1 | 1400 | 1000 | 1.28 | 70 | TC 07 | ||
ONY 1140 | 10.2 | 11.4 | 1540 | 1120 | 1.70 | 90 | TC 10 | ||
ONY 1280 | 11.5 | 12.8 | 1620 | 1200 | 2.41 | 112 | TC 12 | ||
ONY 1410 | 12.9 | 14.1 | 1660 | 1240 | 2.55 | 112 | TC 12 | ||
ONY 1550 | 14.2 | 15.5 | 1840 | 1360 | 2.89 | 112 | TC 12 | ||
ONY 1730 | 15.6 | 17.3 | 2000 | 1480 | 3.61 | 112 | TC 12 | ||
ONY 1920 | 17.4 | 19.2 | 2400 | 1800 | 4.68 | 112 | TC 12 | ||
ONY 2110 | 19.3 | 21.1 | 2600 | 2000 | 5.14 | 112 | TC 12 |
Note: 1.All the above scheme are Universal Scheme, if use other link fittings, please illuminate in particular.
2.The above items not include all of our products, if you have any requirement, please consult with our technical Department.
Packing : Cartons , Wooden Case , Etc