Fiber Cores: | 12 | Fiber Type: | G657A, G652D |
---|---|---|---|
Sheath Material: | LSZH/PVC | Insertion Loss: | ≤0.3dB |
Return Loss: | APC≥60dB, UPC≥50dB | Fiber Dolor: | Blue, Orange, Green, Brown, Grey, White, |
High Light: | 12 Core fiber optic pigtail 1.5M,fiber optic pigtail simplex 1.5M,1.5M optical fiber pigtails |
SC APC 12 Core Fiber Optic SM simplex 1.5M Optical Fiber Pigtail
Item | Technical parameters |
Fiber cores | 12 colors |
Fiber colors | blue, orange, green, brown, grey, white, red, black, yellow, purple, pink, aqua green |
Fiber type | G657A, G652D |
Sheath material | LSZH/PVC |
Insertion loss | ≤0.3dB |
Return loss | APC≥60dB, UPC≥50dB |
FTTH Patch cord or pigtail, refers to the drop cable ends with a connector plug, used to achieve optical active connection, also be made into a single head pigtails, and Flexible Splice, Quick connect and other products combined application, connector types are SC-PC(APC) and FC-PC(APC), for FTTH project corridor boxes, drop cable distribution boxes, FTTH fiber boxes and other forms of installation.