Place of Origin: | CHINA |
---|---|
Brand Name: | HC , OEM |
Certification: | CE , SGS , ISO2018 |
Model Number: | ANJ1160 , ANJ1280 , ANJ1410 |
Minimum Order Quantity: | 100 |
Price: | Negotiable |
Packaging Details: | Cartons , Wooden Case , Pallets |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Sets Per day |
Material: | Aluminum , Aluminum Clad Steel , Galvanized Steel | Type: | Fiber Cable Fittings |
---|---|---|---|
Span: | 20m-100m Span | Color Label: | Green , Black , Red , Blue |
Holding Strength: | 5Kn-15Kn | Length: | 800MM-1160MM |
High Light: | 100m Span preformed dead end clamps,15KN preformed dead end clamps,100m Span preformed dead end cable grip |
Aluminum Clad Steel Preformed Dead End Clamp
1,Material of preformed rods- aluminum-clad steel rod or galvanization steel rod.
2,The Max. span will be 100m.
1.1 Specification
Model | Available Dia. of Cable |
Length of Dead-end Component
|
Weight(kg) | Universal Scheme | |
Clevis | Thimble | ||||
ANJ 0950 | 9.0-9.5 | 800 | 0.38 | GHX-04 | TC-04 |
ANJ 1050 | 9.6-10.5 | 850 | 0.49 | GHX-04 | TC-04 |
ANJ 1160 | 10.6-11.6 | 900 | 0.52 | GHX-04 | TC-04 |
ANJ 1280 | 11.7-12.8 | 960 | 0.65 | GHX-04 | TC-04 |
ANJ 1410 | 12.9-14.1 | 1080 | 0.82 | GHX-04 | TC-04 |
ANJ 1560 | 14.2-15.6 | 1160 | 1.22 | GHX-04 | TC-04 |
3:Packing:Wooden Case , Carton Etc