Material: | Galvanized Steel | Type: | OPGW Fiber Cable Fittings |
---|---|---|---|
Weight: | 0.4-1.5kgs | Finished: | Powder Coating |
Length: | 80-140mm | C: | 20-26mm |
High Light: | ADSS Cable Chain Link,OPGW Cable Chain Link,Fiber Cable Chain Link |
Chain Link for OPGW / ADSS Fiber Cable
Our chain link fitting connected for OPGW/ ADSS Fiber cable and to connect the insulator string and suspend to tower and other overhead line hardware.
Material with Hot dip galvanized steel ,Ductile iron,grade 604512

Model | Dimension (mm) | Failing Load (KN) |
Weight (KG) |
|||
B | D | L | A | |||
PD-7 | 16 | 18 | 70 | 40 | 70 | 0.50 |
PD-10 | 16 | 20 | 80 | 40 | 100 | 0.70 |
PD-12 | 16 | 24 | 100 | 40 | 120 | 0.90 |
PD-16 | 22 | 26 | 130 | 60 | 160 | 1.40 |
Packing: Wooden case , Cartons , Etc