Place of Origin: | CHINA |
---|---|
Brand Name: | HC , OEM |
Certification: | CE , SGS , ISO2018 |
Model Number: | oxy 0800 , oxy 0880 |
Minimum Order Quantity: | 100 |
Price: | Negotiable |
Packaging Details: | Cartons , Wooden Case , Pallets |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Sets Per day |
Material: | Galvanized Steel | Type: | OPGW Fiber Cable Fittings |
---|---|---|---|
Weight: | 1.27KGS-3KGS | Finished: | Power Coating |
Shape: | U | Diamention: | 16mm , 20mm , 22mm |
High Light: | SGS bolt type anchor shackle,OEM galvanized anchor shackle,OPGW galvanized anchor shackle |
Anchor Shackle For Fiber Cable
U anchor Shackle is one type of Link fitting for fiber cables.
to connect the insulator string and suspend to tower and other overhead line hardware.
Material with Hot dip galvanized steel ,Ductile iron,grade 604512
Model | Dimension(mm) | Failing Load (KN) |
Weight (KG) |
||||
c | d | D | H | R | |||
U-6 | 22 | 14 | 16 | 75 | 12 | 60 | 0.4 |
U-7 | 20 | 16 | 16 | 80 | 10 | 70 | 0.5 |
U-10 | 22 | 18 | 18 | 85 | 11 | 100 | 0.6 |
U-12 | 24 | 22 | 20 | 90 | 12 | 120 | 1.0 |
U-16 | 26 | 24 | 22 | 95 | 13 | 160 | 1.5 |
UL-7 | 20 | 16 | 16 | 120 | 22 | 70 | 0.7 |
UL-10 | 22 | 18 | 18 | 140 | 24 | 100 | 0.9 |
UL-12 | 24 | 22 | 20 | 140 | 18 | 120 | 1.1 |
Packing: Wooden case , Cartons , Etc