| Place of Origin: | CHINA | 
|---|---|
| Brand Name: | HC , OEM | 
| Certification: | CE , SGS , ISO2018 | 
| Model Number: | ANJ1160 , ANJ1280 , ANJ1410 | 
| Minimum Order Quantity: | 100 | 
| Price: | Negotiable | 
| Packaging Details: | Cartons , Wooden Case , Pallets | 
| Delivery Time: | 7 days | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 5000 Sets Per day | 
| Material: | Aluminum , Aluminum Clad Steel , Galvanized Steel | Type: | Fiber Cable Fittings | 
|---|---|---|---|
| Span: | 20m-100m Span | Color Label: | Green , Black , Red , Blue | 
| Holding Strength: | 5Kn-15Kn | Length: | 800MM-1160MM | 
| High Light: | preformed armour rods for ACSR,100m Preformed Dead End Clamp,SGS Preformed Dead End Clamp | 
                                                    ||
Preformed Dead End Clamp For Short Span Adss Fiber Cable
                       
                     
Preformed Dead End Clamp For short Span Adss Fiber Cable with link fittings:
the material with Aluminum Clad Steel or Galvanized Steel as clients required
we also produce some special size as and with bigger diarange up to 20MM.
Welcome to contact us:
| Model | Available Dia. of Cable | 
			 Length of Dead-end Component 
  | 
			Weight(kg) | Universal Scheme | |
| Clevis | Thimble | ||||
| ANJ 0950 | 9.0-9.5 | 800 | 0.38 | GHX-04 | TC-04 | 
| ANJ 1050 | 9.6-10.5 | 850 | 0.49 | GHX-04 | TC-04 | 
| ANJ 1160 | 10.6-11.6 | 900 | 0.52 | GHX-04 | TC-04 | 
| ANJ 1280 | 11.7-12.8 | 960 | 0.65 | GHX-04 | TC-04 | 
| ANJ 1410 | 12.9-14.1 | 1080 | 0.82 | GHX-04 | TC-04 | 
| ANJ 1560 | 14.2-15.6 | 1160 | 1.22 | GHX-04 | TC-04 | 
3:Packing:Wooden Case , Carton Etc