Place of Origin: | CHINA |
---|---|
Brand Name: | HC , OEM |
Certification: | CE , SGS , ISO2018 |
Model Number: | ANY0940 020 , ANY1220 020 , ANY1460 020 |
Minimum Order Quantity: | 100 |
Price: | Negotiable |
Packaging Details: | Cartons , Wooden Case , Pallets |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Sets Per day |
Material: | Galvanized Steel | Type: | For Copper Wire |
---|---|---|---|
Dia Rang: | 7mm-29mm | Color Label: | Green , Black , Red , Blue |
Conductor Range: | 35-150 | Length: | 500mm-2000mm |
High Light: | Aluminium Alloy preformed armour rod,SGS preformed armour rod,preformed line products armor rods |
SGS Aluminium Alloy Preformed Armour Rod For Copper Wire
1, Material of preformed rods- aluminum-clad steel rod or galvanization steel rod.
1.1 Specification
Model | Suitable Conductor Dia.(mm) | GB 1179-1983 Suitable Conductor |
Color Code | Clamp Length (mm) |
|
Min | Max | ||||
HX 3110 | 7.85 | 8.28 | 35/6 | Red | 1180 |
HX 3610 | 1420 | ||||
HX 3113 | 9.31 | 9.88 | 50/8 | Black | 1270 |
HX 3613 | 1580 | ||||
HX 3116 | 11.10 | 11.76 | 50/30,70/10 | Blue | 1370 |
HX 3616 | 1680 | ||||
HX 3119 | 13.24 | 14.00 | 70/40,95/15,95/20 | Green | 1472 |
HX 3619 | 1780 | ||||
HX 3120 | 14.01 | 14.86 | 120/7 | Yellow | 1526 |
HX 3620 | 1830 | ||||
HX 3121 | 14.87 | 15.39 | 120/20 | Red | 1575 |
HX 3621 | 1880 | ||||
HX 3122 | 15.40 | 16.00 | 95/55,120/25,150/8 | Black | 1628 |
HX 3622 | 1930 | ||||
HX 3124 | 16.66 | 17.25 | 150/20,150/25 | Blue | 1678 |
HX 3624 | 1980 | ||||
HX 3125 | 17.30 | 17.86 | 150/35 | Green | 1730 |
HX 3625 | 2030 | ||||
HX 3126 | 17.87 | 18.80 | 120/70,185/10 | Yellow | 1830 |
HX 3626 | 2130 | ||||
HX 3127 | 18.81 | 19.86 | 185/25,185/30,185/45,210/10 | Red | 1830 |
HX 3128 | 19.87 | 20.68 | 210/25,210/35 | Black | 1930 |
HX 3129 | 20.69 | 21.46 | 210/50 | Blue | 1930 |
HX 3130 | 21.47 | 23.04 | 240/30,240/40,240/55,300/15 | Green | 1980 |
HX 3131 | 23.05 | 23.60 | 300/20 | Yellow | 2030 |
HX 3132 | 23.61 | 24.79 | 300/25,300/40,300/50 | Red | 2234 |
HX 3133 | 24.80 | 25.81 | 300/70 | Black | 2337 |
HX 3134 | 25.82 | 26.29 | 400/25 | Blue | 2390 |
HX 3135 | 26.30 | 27.03 | 400/20,400/35 | Green | 2440 |
HX 3136 | 27.04 | 27.89 | 400/50 | Yellow | 2440 |
HX 3137 | 27.90 | 28.93 | 400/65 | Red | 2540 |
HX 3138 | 28.94 | 29.49 | 400/95 | Black | 2540 |
HX 3139 | 29.50 | 30.68 | 500/35,500/45 | Blue | 2540 |
The installation of splice is simple, prompt and facility. The installation will not be affected by the electriferous or not of conductor. It can avoid power cut when repairing the conductor.
This preformed splice fittings bear the excellence of light weight, high vibration resistance, good flexibility and they would prolong the serve life of conductor
“ * ”LENGTH:500,800,1200,1500,2000mm; LENGTH CAN PRODUCE AS REQUESTED.
Packing: Wooden case , Carton Etc.