Material: | Aluminum , Aluminum Clad Steel , Galvanized Steel | Type: | Fiber Cable Fittings |
---|---|---|---|
Span: | 100M-800M | Color Label: | Green , Black , Red , Blue |
Holding Strength: | 20Kn-100Kn | Length: | 800MM-3000MM |
High Light: | ANY Series Medium Span preformed armor rod,800M preformed armor rod in transmission line,preformed armor rod in transmission line 800M |
Medium Span Preformed Tension Set
Specification Sheet:
Model | Available Dia. of Cable(mm) |
Holding Strength (KN) |
Available Span |
Length ofDead-end Component (mm) |
Length ofStructural Reinforcing Rods(mm) |
Weight (kg) |
UniversalScheme | ||
Clevis(Eye Chain Link) | Thimble | Anchor Shackle | |||||||
ANY 1220 040 | 11.5-12.2 | 40 | 400/500 | 1260 | 1800 | 2.14 | PD-7 | TC 07 | U-7/2 |
ANY 1290 040 | 12.3-12.9 | 40 | 400/500 | 1260 | 1800 | 2.19 | PD-7 | TC 07 | U-7/2 |
ANY 1370 040 | 13.0-13.7 | 40 | 400/500 | 1260 | 1800 | 2.44 | PD-7 | TC 07 | U-7/2 |
ANY 1460 040 | 13.8-14.6 | 40 | 400/500 | 1260 | 1800 | 2.49 | PD-7 | TC 07 | U-7/2 |
ANY 1550 040 | 14.7-15.5 | 40 | 400/500 | 1260 | 1800 | 2.54 | PD-7 | TC 07 | U-7/2 |
ANY 1650 040 | 15.6-16.5 | 40 | 400/500 | 1260 | 1800 | 2.92 | PD-7 | TC 07 | U-7/2 |
ANY 1370 050 | 13.0-13.7 | 50 | 500/600/700 | 1400 | 2000 | 2.7 | PD-7 | TC 07 | U-7/2 |
ANY 1460 050 | 13.8-14.6 | 50 | 500/600/700 | 1400 | 2000 | 2.76 | PD-7 | TC 07 | U-7/2 |
ANY 1550 050 | 14.7-15.5 | 50 | 500/600/700 | 1400 | 2000 | 2.81 | PD-7 | TC 07 | U-7/2 |
ANY 1650 050 | 15.6-16.5 | 50 | 500/600/700 | 1400 | 2000 | 3.23 | PD-7 | TC 07 | U-7/2 |
ANY 1370 060 | 13.0-13.7 | 60 | 600/700/800 | 1560 | 2200 | 2.98 | PD-7 | TC 07 | U-7/2 |
ANY 1460 060 | 13.8-14.6 | 60 | 600/700/800 | 1560 | 2200 | 3.04 | PD-7 | TC 07 | U-7/2 |
ANY 1550 060 | 14.7-15.5 | 60 | 600/700/800 | 1560 | 2200 | 3.11 | PD-7 | TC 07 | U-7/2 |
ANY 1650 060 | 15.6-16.5 | 60 | 600/700/800 | 1560 | 2200 | 3.57 | PD-7 | TC 07 | U-7/2 |
ANY 1460 070 | 13.8-14.6 | 70 | 700/800/900 | 1600 | 2400 | 3.2 | PD-7 | TC 07 | U-7/2 |
ANY 1550 070 | 14.7-15.5 | 70 | 700/800/900 | 1600 | 2400 | 3.27 | PD-7 | TC 07 | U-7/2 |
ANY 1650 070 | 15.6-16.5 | 70 | 700/800/900 | 1600 | 2400 | 3.77 | PD-7 | TC 07 | U-7/2 |
ANY 1750 070 | 16.6-17.5 | 70 | 700/800/900 | 1600 | 2400 | 4.12 | PD-7 | TC 07 | U-7/2 |
ANY 1870 070 | 17.6-18.7 | 70 | 700/800/900 | 1600 | 2400 | 4.64 | PD-7 | TC 07 | U-7/2 |
ANY 1550 080 | 14.7-15.5 | 80 | 800/900/1000 | 2000 | 3000 | 4.08 | PD-10 | TC 10 | U-10/2 |
ANY 1650 080 | 15.6-16.5 | 80 | 800/900/1000 | 2000 | 3000 | 4.71 | PD-10 | TC 10 | U-10/2 |
ANY 1750 080 | 16.6-17.5 | 80 | 800/900/1000 | 2000 | 3000 | 5.14 | PD-10 | TC 10 | U-10/2 |
ANY 1870 080 | 17.6-18.7 | 80 | 800/900/1000 | 2000 | 3000 | 5.79 | PD-10 | TC 10 | U-10/2 |
ANY 1650 100 | 15.6-16.5 | 100 | 1000 | 2800 | 4000 | 7.02 | PD-10 | TC 10 | U-10/2 |
ANY 1750 100 | 16.6-17.5 | 100 | 1000 | 2800 | 4000 | 7.22 | PD-10 | TC 10 | U-10/2 |
ANY 1870 100 | 17.6-18.7 | 100 | 1000 | 2800 | 4000 | 7.91 | PD-10 | TC 10 | U-10/2 |
Note:1.All the above schemes are Universal Scheme, if use other link fittings, please illuminate in particular.
The preformed tension clamp and guy wire dead end grips used on the conductor and earth wire look alike in shape, but there are really big differences in the specification, raw material, and strength requirement of the two types of guy grips.
While different countries have different design standards, we can do the OEM according to the customer’s requirements.
As an experienced preformed tension clamp manufacturer, Jingyoung knows the standard, manufacturing process and knows your needs.
If you have any questions, feel free to contact us.
Packing: Cartons, wooden case ,ETC