Place of Origin: | CHINA |
---|---|
Brand Name: | HC , OEM |
Certification: | CE , SGS , ISO2018 |
Model Number: | oxy 0800 , oxy 0880 |
Minimum Order Quantity: | 100 |
Price: | Negotiable |
Packaging Details: | Cartons , Wooden Case , Pallets |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Sets Per day |
Material: | Galvanized Steel Or Aluminium Alloy | Span: | 700M-1000M |
---|---|---|---|
Color: | Silver | Weight: | 1.27KGS-4KGS |
Length: | 1100MM-3000MM | The Grip Strength: | The Grip Strength Of The Clamp Is Bigger Than 24% Of The Rated Tensile Strength |
High Light: | Preformed Armor Rods 700M-1000M,ADSS Cable Preformed Armor Rods 700M-1000M,powerline armor rod preformed 700M-1000M |
700M-1000M Span ADSS Fiber Cable Helical fittings
Components: Outer Rods. Structural Reinforcing Rods. Anchor Shackle. Eye Chain Link (Type ZH). Suspension Set. Strap. Rubber Set
Model | Available Dia. of Cable(mm) |
Length of Outer Rods (mm) |
Length of Structural Reinforcing Rods (mm) |
Weight(kg) | UniversalScheme | Available Span(m) |
||
AGS Clamp | Link Fittings | |||||||
AXY 1690 600 | 16.1-16.9 | 1520 | 2120 | 2.92 |
Referrence Table 16.3
|
ZH-7 | U-7 | 500/600 |
AXY 1430 800 | 14.2-14.3 | 1460 | 2060 | 2.73 | ZH-7 | U-7 | 700/800 | |
AXY 1450 800 | 14.4-14.5 | 1460 | 2120 | 2.77 | ZH-7 | U-7 | 700/800 | |
AXY 1510 800 | 14.6-15.1 | 1460 | 2120 | 2.77 | ZH-7 | U-7 | 700/800 | |
AXY 1580 800 | 15.2-15.8 | 1480 | 2120 | 2.79 | ZH-7 | U-7 | 700/800 | |
AXY 1600 800 | 15.9-16.0 | 1580 | 2200 | 3.04 | ZH-7 | U-7 | 700/800 | |
AXY 1690 800 | 16.1-16.9 | 1580 | 2200 | 3.04 | ZH-7 | U-7 | 700/800 | |
AXY 1730 800 | 17.0-17.3 | 1580 | 2200 | 3.28 | ZH-7 | U-7 | 700/800 | |
AXY 1800 800 | 17.4-18.0 | 1580 | 2200 | 3.28 | ZH-7 | U-7 | 700/800 | |
AXY 1580 1000 | 15.2-15.8 | 1560 | 2340 | 3 | ZH-7 | U-7 | 900/1000 | |
AXY 1600 1000 | 15.9-16.0 | 1680 | 2590 | 3.37 | ZH-7 | U-7 | 900/1000 | |
AXY 1690 1000 | 16.1-16.9 | 1680 | 2590 | 3.37 | ZH-7 | U-7 | 900/1000 | |
AXY 1730 1000 | 17.0-17.3 | 1680 | 2590 | 3.63 | ZH-7 | U-7 | 900/1000 | |
AXY 1800 1000 | 17.4-18.0 | 1680 | 2590 | 3.63 | ZH-7 | U-7 | 900/1000 | |
AXY 1880 1000 | 18.1-18.8 | 1680 | 2590 | 3.63 | ZH-7 | U-7 | 900/1000 |
Packing: Wooden Case , Cartons , Etc