Place of Origin: | CHINA |
---|---|
Brand Name: | HC , OEM |
Certification: | CE , SGS , ISO2018 |
Model Number: | ANY0940 020 , ANY1220 020 , ANY1460 020 |
Minimum Order Quantity: | 100 |
Price: | Negotiable |
Packaging Details: | Cartons , Wooden Case , Pallets |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Sets Per day |
Material: | Aluminum , Aluminum Clad Steel , Galvanized Steel | Type: | Fiber Cable Fittings |
---|---|---|---|
Span: | 100M-800M | Color Label: | Green , Black , Red , Blue |
Holding Strength: | 20Kn-100Kn | Length: | 500mm-2000mm |
High Light: | Preformed armor rods for ACSR,2000mm armor rods for ACSR,Preformed armor rods for cable |
Aluminium Clad Steel Preformed Armor Rods for ACSR Cable
The preformed armor rods are used to keep the conductor from the vibration , clamp compressive stress ,friction and abrasion , electric arc and other damages,and are always installed in the ship-type suspension clamp and support insulators. The preformed armor rods and repair could repair the damaged conductor and make it recover the primary mechnical intensity and electric capability.
The structure of the preformed armor rods and preformed short armor rods is simple and a set of preformed rods become an empty pipe and enlace ,hold and protect the conductor.
1.1 Specification
Model | Conductor | Line Dia. (mm) | Inner Dia.(mm) | Length (mm) | No. | Weight (Kg) | |
Type | Dia. (mm) | ||||||
FYH-95/15 | LGJ-95/15 | 13.61 |
3.60
|
11.40 | 1400 | 13 | 0.53 |
FYH-95/20 | LGJ-95/20 | 13.87 | 11.40 | 0.54 | |||
FYH-95/55 | LGJ-95/55 | 16.00 | 13.30 | 1500 | 16 | 0.62 | |
FYH-120/7 | LGJ-120/7 | 14.5 | 3.60 | 12.00 | 1400 | 14 | 0.55 |
FYH-120/20 | LGJ-120/20 | 15.07 | 12.50 | 0.57 | |||
FYH-120/25 | LGJ-120/25 | 15.74 | 13.00 | 0.58 | |||
FYH-120/70 | LGJ-120/70 | 18.00 | 4.60 | 14.90 | 1800 | 0.75 | |
FYH-150/8 | LGJ-150/8 | 16.00 | 3.60 | 13.30 | 1500 | 16 | 0.62 |
FYH-150/20 | LGJ-150/20 | 16.67 | 13.70 | 0.65 | |||
FYH-150/25 | LGJ-150/25 | 17.10 | 14.20 | 0.64 | |||
FYH-150/35 | LGJ-150/35 | 17.50 | 14.50 | 0.66 | |||
FYH-185/10 | LGJ-185/10 | 18.00 | 4.60 | 14.90 | 1800 | 14 | 1.24 |
FYH-185/25 | LGJ-185/25 | 18.90 | 15.70 | 1.25 | |||
FYH-185/30 | LGJ-185/30 | 18.88 | 15.70 | 1.25 | |||
FYH-185/45 | LGJ-185/45 | 19.60 | 16.30 | 1.26 | |||
FYH-210/10 | LGJ-210/10 | 19.00 | 4.60 | 15.90 | 1800 | 14 | 1.27 |
FYH-210/25 | LGJ-210/25 | 19.98 | 16.60 | 1.28 | |||
FYH-210/35 | LGJ-210/35 | 20.38 | 16.90 | 1.28 | |||
FYH-210/50 | LGJ-210/50 | 20.86 | 17.30 | 1.30 | |||
FYH-240/30 | LGJ-240/30 | 21.60 | 4.60 | 17.90 | 1900 | 16 | 1.44 |
FYH-240/40 | LGJ-240/40 | 21.66 | 17.90 | 1.44 | |||
FYH-240/55 | LGJ-240/55 | 22.40 | 18.60 | 1.59 | |||
FYH-300/15 | LGJ-300/15 | 23.01 | 6.30 | 19.10 | 2000 | 13 | 2.30 |
FYH-300/20 | LGJ-300/20 | 23.43 | 19.40 | 2.30 | |||
FYH-300/25 | LGJ-300/25 | 23.76 | 19.70 | 2.33 | |||
FYH-300/40 | LGJ-300/40 | 23.94 | 19.90 | 2.34 | |||
FYH-300/50 | LGJ-300/50 | 24.26 | 20.10 | 2.34 | |||
FYH-300/70 | LGJ-300/70 | 25.20 | 20.90 | 2.54 | |||
FYH-400/20 | LGJ-400/20 | 26.91 | 6.30 | 22.30 | 2200 | 14 | 2.80 |
FYH-400/25 | LGJ-400/25 | 26.64 | 22.10 | 2.80 | |||
FYH-400/35 | LGJ-400/35 | 26.82 | 22.30 | 2.80 | |||
FYH-400/50 | LGJ-400/50 | 27.63 | 23.00 | 2.80 | |||
FYH-400/65 | LGJ-400/65 | 28.00 | 23.20 | 2.83 | |||
FYH-400/95 | LGJ-400/95 | 29.14 | 24.80 | 2.85 | |||
FYH-500/35 | LGJ-500/35 | 30.00 | 6.30 | 24.90 | 2500 | 16 | 3.48 |
FYH-500/45 | LGJ-500/45 | 30.00 | 24.90 | 3.48 | |||
FYH-500/65 | LGJ-500/65 | 30.96 | 25.70 | 3.50 | |||
FYH-630/45 | LGJ-630/45 | 33.60 | 7.80 | 27.90 | 2500 | 15 | 5.32 |
FYH-630/55 | LGJ-630/55 | 34.32 | 28.50 | 5.40 | |||
FYH-630/80 | LGJ-630/80 | 34.82 | 28.90 | 5.40 | |||
FYH-800/55 | LGJ-800/55 | 38.40 | 7.80 | 31.80 | 2500 | 17 | 6.02 |
FYH-800/70 | LGJ-800/70 | 38.58 | 32.10 | 6.10 | |||
FYH-800/100 | LGJ-800/100 | 38.98 | 32.30 | 6.20 |
Packing: Wooden case , Carton Etc.